Diploma In Business Studies

Diploma In Business Studies
(R2/340/4/0396)( 10/2024)( A1569)

courses-details
  • ENTRY REQUIREMENT
  • PROGRAM OUTLINE
  • CAREER PATHWAY

Entry Requirements

  • Applicants must get 3 credits in SPM including Bahasa Melayu, Mathematics/Additional Mathematics and English and a PASS in Sejarah

Entry Requirements for Diploma In Business Studies

Program Outline

Bil Kod Kursus Nama Kursus Unit Kredit
1 CTU101 FUNDAMENTALS OF ISLAM - 778148 2.00
2 ECO162 MICROECONOMICS - 778151 3.00
3 ELC121 INTEGRATED LANGUAGE SKILLS I - 778153 3.00
4 FAR110 FINANCIAL ACCOUNTING 1 - 778157 3.00
5 HBU111 NATIONAL KESATRIA I - 778162 1.00
6 MAT112 BUSINESS MATHEMATICS - 778171 3.00
7 MGT162 FUNDAMENTALS OF MANAGEMENT - 778172 3.00
8 UED102 STUDY SKILLS - 778178 3.00
9 AIS160 FUNDAMENTALS OF INFORMATION TECHNOLOGY - 778145 3.00
10 CTU152 VALUES AND CIVILIZATION - 780933 2.00
11 ELC151 INTEGRATED LANGUAGE SKILLS II - 778154 3.00
12 FAR160 FINANCIAL ACCOUNTING 2 - 778158 3.00
13 HBU121 NATIONAL KESATRIA II - 778163 1.00
14 MAF151 FUNDAMENTALS OF COST ACCOUNTING - 778167 3.00
15 STA104 INTRODUCTION TO STATISTICS - 778175 3.00
16 AIS205 COMPUTERISED ACCOUNTING - 778146 3.00
17 CTU231 FUNDAMENTAL OF ISLAMIC ACCOUNTING - 778150 2.00
18 ELC231 INTEGRATED LANGUAGE SKILLS III - 778155 3.00
19 FAR210 FINANCIAL ACCOUNTING 3 - 778159 3.00
20 HBU131 NATIONAL KESATRIA III - 778164 1.00
21 LAW240 INTRODUCTION TO COMMERCIAL LAW - 778165 3.00
22 MAF201 COST AND MANAGEMENT ACCOUNTING 1 - 778168 3.00
23 ECO211 MACROECONOMICS - 778152 3.00
24 FAR260 FINANCIAL ACCOUNTING 4 - 778160 3.00
25 LAW245 INTRODUCTION TO PARTNERSHIP AND COMPANY LAW - 778186 3.00
26 MAF251 COST AND MANAGEMENT ACCOUNTING 2 - 778169 3.00
27 MKT243 FUNDAMENTALS OF MARKETING - 778174 3.00
28 TAX210 TAXATION 1 - 778176 3.00
29 AUD309 AUDITING - 778147 3.00
30 ENT300 FUNDAMENTALS OF ENTREPRENEURSHIP - 778156 3.00
31 FAR270 FINANCIAL ACCOUNTING 5 - 778161 3.00
32 FIN242 FUNDAMENTALS OF FINANCIAL MANAGEMENT - 778170 3.00
33 MGT269 BUSINESS COMMUNICATION - 778173 3.00
34 TAX317 TAXATION 2 - 778177 3.00

Career Pathway

  • Accountant Officer
  • Accountant Analyst